| Name |
Institute |
E-Mail-Address |
Title of Talk |
| Aloy, Miguel | Univ. de Valencia |
miguel.a.aloy@uv.es | How does a short GRB look like when seen off-axis? |
| | | | |
| Aufmuth, Peter | AEI, Golm | peter.aufmuth@aei.mpg.de
| Gravitational Waves and Gamma-Ray Bursts |
| | | | |
| Baiotti, Luca | AEI, Golm | baiotti@aei.mpg.de
| Neutron-star collapse |
| | | | |
| Bauswein, Andreas | MPA
| bauswein@mpa-garching.mpg.de | No talk |
| | | | |
| Belczynski, Chris | New Mexico State Univ. |
kbelczyn@nmsu.edu | Double compact object mergers: short-hard GRBs and gravitational-wave signals |
| | | | |
| Berger, Edo | Carnegie Observatory | eberger@ociw.edu | The Host Galaxies and Host Clusters of Short GRBs:
Constraints on the Progenitor Age Distribution |
| | | | |
| Birkl, Reiner | MPA
| rbirkl@mpa-garching.mpg.de | Analysis of the Neutrino-Antineutrino Annihilation near
Accreting Stellar Black Holes |
| | | | |
| Buehrke, Thomas | MPA
| Thomas.Buehrke@t-online.de |
Journalist/No talk |
| | | | |
| Celotti, Annalisa | SISSA, Italy | celotti@sissa.it
| Energetics - Spectral correlations vs the BATSE Gamma-Ray Bursts
population |
| | | | |
| Daigne, Frederic | IAP, Paris | daigne@iap.fr
| Can GRB afterglows come from the reverse shock ? |
| | | | |
| de Ugarte Postigo, Antonio | Granada
| deugarte@iaa.es | GRB 060121: Implications of the first short burst
detected at high redshift |
| | | | |
| Dewi, Jasinta | Cambridge |
jasinta@ast.cam.ac.uk | Short GRBs from double neutron star mergers |
| | | | |
| Gehrels, Neil | NASA/GSFC |
gehrels@milkyway.gsfc.nasa.gov | Short GRB Parameter Distributions Relevant to Models |
| | | | |
| Giacomazzo, Bruno | AEI
Potsdam | bgiacoma@aei.mpg.de | WhiskyMHD: a new numerical
code for general relativistic magnetohydrodynamics |
| | | | |
| Giannios, Dimitrios | MPA |
giannios@mpa-garching.mpg.de | The prompt emission mechanisms for GRBs |
| | | | |
| Hartmann, Dieter | Clemson |
hdieter@clemson.edu | Gamma-Ray Bursts as Cosmological Probes |
| | | | |
| Janka, Hans-Thomas | MPA | thj@mpa-garching.mpg.de | No talk |
| | | | |
| Kann, David Alexander | TLS, Tautenburg
| kann@tls-tautenburg.de | The Afterglows of Short and
Long Gamma-Ray Bursts - a comparison |
| | | | |
| King, Andrew | Leicester Univ. |
ark@astro.le.ac.uk | Models of Short Bursts |
| | | | |
| Kirk, John | MPI f. Kernphysik, Heidelberg |
john.kirk@mpi-hd.mpg.de | Magnetic field amplification in GRB
shocks |
| | | | |
| Klose, Sylvio | TLS, Tautenburg |
klose@tls-tautenburg.de | Short bursts - an observational challenge |
| | | | |
| Kowalski, Marek | Physik, HU Berlin | Marek.Kowalski@physik.hu-berlin.de | GRBs, Neutrinos and IceCube |
| | | | |
| Kulkarni, Shri | Caltech | srk@astro.caltech.edu | T.B.D. |
| | | | |
| Kuntal, Mishra | ARIES | kuntal@aries.ernet.in
| No talk |
| | | | |
| Lattimer, James M. | Stony Brook, New York
| lattimer@astro.sunysb.edu | Observational constraints on neutron star structure and equation of state (EoS) |
| | | | |
| Lee, William | UNAM, Mexico |
wlee@astroscu.unam.mx | Dynamical evolution of hypercritical accretion flows |
| | | | |
| Li, Li-Xin | MPA | lxl@mpa-garching.mpg.de | The Gamma-Ray Burst and Supernova Connection |
| | | | |
| Loeffler, Frank | SISSA, Italy | knarf@sissa.it | No talk |
| | | | |
| Moller, Palle | ESO |
pmoller@eso.org | No talk |
| | | | |
| McBreen, Sheila | MPE | smcbreen@mpe.mpg.de | No talk |
| | | | |
| McKinney, Jonathan | CfA, Harvard
| jmckinney@cfa.harvard.edu | Magnetars as engine for GRBs |
| | | | |
| McLaughlin, Gail | North Carolina |
Gail_McLaughlin@ncsu.edu | Nucleosynthesis from Black Hole
Accretion Disks |
| | | | |
| Nakar, Ehud | Caltech | udini@tapir.caltech.edu | X-ray dark short GRBs - a suggestive evidence of
explosions in the inter-galactic medium |
| | | | |
| O'Shaughnessy, Richard | Northwestern Univ. |
oshaughn@northwestern.edu | Comparisons: binary compact object merger
rate observations and predictions with short GRBs |
| | | | |
| Oechslin, Roland | MPA |
roe@mpa-garching.mpg.de | Gravitational wave radiation from merging neutron stars |
| | | | |
| Prakash, Madappa | Ohio University |
prakash@harsha.phy.ohiou.edu | The role of the EOS in binary mergers |
| | | | |
| Ramirez-Ruiz, Enrico | UC Santa Cruz | enrico@ucolick.org |
The Nature of the Elusive Progenitors of Short GRBs |
| | | | |
| Rantsiou, Emmanouela | Northwestern
| emmanouela@northwestern.edu | Relativistic SPH
simulations of BH-NS mergers |
| | | | |
| Ruffert, Maximilian | Univ. Edinburgh, UK | m.ruffert@ed.ac.uk | Numerical Simulations of Compact Binaries |
| | | | |
| Savaglio, Sandra | MPE |
savaglio@mpe.mpg.de | No talk |
| | | | |
| Schulze, Steve | TLS, Tautenburg |
schulze@tls-tautenburg.de | No talk |
| | | | |
| Thoene, Christina | DARK
| cthoene.dark@gmail.com | GRB 060505 - the mystery of a
4s burst without supernova |
| | | | |
| Zhang, Bing | Univ. of Nevada, Las Vegas |
bzhang@physics.unlv.edu | GRB 060614 and GRB classification |
| | | | |
| *to be confirmed | | | |
| | | | |